[IMPORTANT]
Enchantments, maximum levels, compatible items, availability, and effects may be adjusted by MineSuperior for balancing purposes. Information shown in-game should always be treated as the final authority.
Depending on the enchantment and the current server configuration, custom enchantments may be obtained through:
Custom enchantments can generally be combined and applied in the same way as vanilla enchantments. Some enchantments cannot be placed on the same item because their effects conflict.
| Enchantment | Max Level | Applies To | Effect | Incompatible With |
|---|---|---|---|---|
| Cold Steel | III | Chestplates and Elytra | Applies Mining Fatigue to attackers that damage you. | None |
| Darkness Cloak | III | Chestplates and Elytra | Applies Darkness to attackers that damage you. | None |
| Dragon Heart | V | Chestplates and Elytra | Passively increases your maximum health. | None |
| Elemental Protection | IV | All armor pieces | Reduces damage caused by potions and elemental effects. | None |
| Fire Shield | IV | Chestplates and Elytra | Sets attackers on fire when they damage you. | None |
| Flame Walker | II | Boots | Allows you to walk across lava and protects against magma block damage. | Frost Walker |
| Hardened | II | Chestplates and Elytra | Can grant Resistance after you receive damage. | None |
| Ice Shield | III | Chestplates and Elytra | Freezes and slows attackers that damage you. | None |
| Jumping | II | Boots | Grants a passive Jump Boost effect. | None |
| Kamikadze | III | Chestplates and Elytra | Creates an explosion when you die. | None |
| Lightweight | I | Boots | Prevents you from damaging turtle eggs, farmland, and large dripleaf by landing on them. | None |
| Night Vision | I | Helmets | Grants a passive Night Vision effect. | None |
| Rebound | I | Boots | Causes you to bounce after landing, similarly to landing on a slime block. | Feather Falling |
| Regrowth | IV | Chestplates and Elytra | Gradually restores health over time. | None |
| Saturation | II | Helmets | Gradually restores hunger over time. | None |
| Speed | II | Boots | Grants a passive Speed effect. | None |
| Stopping Force | III | Leggings | Reduces the knockback you receive from attacks. | None |
| Water Breathing | I | Helmets | Grants a passive Water Breathing effect. | None |
Bow enchantments can normally be applied to bows and crossbows, although server balancing may change this.
| Enchantment | Max Level | Effect | Incompatible With |
|---|---|---|---|
| Bomber | III | Fires TNT instead of standard arrows. | Ender Bow, Ghast |
| Confusing Arrows | III | Arrows apply Nausea to targets. | Bomber, Ender Bow, Ghast |
| Darkness Arrows | III | Arrows apply Darkness to targets. | Bomber, Ender Bow, Ghast |
| Dragonfire Arrows | III | Arrows produce a Dragon's Breath effect when they hit. | Bomber, Ender Bow, Ghast |
| Electrified Arrows | III | Calls down lightning where an arrow lands. | Bomber, Ender Bow, Ghast |
| Ender Bow | I | Fires Ender Pearls instead of arrows, allowing ranged teleportation. | Bomber, Ghast |
| Explosive Arrows | III | Causes arrows to explode on impact. | Bomber, Ender Bow, Ghast |
| Flare | I | Places a torch where the fired arrow lands. | Bomber, Ender Bow, Ghast |
| Ghast | I | Fires a fireball instead of a standard arrow. | Bomber, Ender Bow |
| Hover | III | Arrows apply Levitation to targets. | Bomber, Ender Bow, Ghast |
| Lingering | III | Creates a lingering effect at the arrow's impact location. | Bomber, Ender Bow, Ghast |
| Poisoned Arrows | III | Arrows apply Poison to targets. | Bomber, Ender Bow, Ghast |
| Sniper | II | Increases the speed of fired projectiles. | None |
| Vampiric Arrows | III | Restores some of your health when an arrow hits a target. | Bomber, Ender Bow, Ghast |
| Withered Arrows | III | Arrows apply Wither to targets. | Bomber, Ender Bow, Ghast |
| Enchantment | Max Level | Applies To | Effect | Incompatible With |
|---|---|---|---|---|
| Blast Mining | V | Pickaxes | Breaks blocks using an explosive mining effect. | Tunnel, Veinminer |
| Glass Breaker | I | Pickaxes, Axes, Shovels, Hoes, and Shears | Allows glass blocks to be broken instantly. | None |
| Haste | III | Pickaxes, Axes, Shovels, Hoes, and Shears | Grants Haste while using the enchanted tool. | None |
| Lucky Miner | III | Pickaxes | Increases the experience gained from mining blocks. | None |
| Replanter | I | Hoes | Automatically replants harvested crops. | None |
| Silk Chest | I | Axes, Pickaxes, Shovels, and Hoes | Allows supported containers to retain their contents when broken. | None |
| Silk Spawner | I | Pickaxes | Gives a chance to successfully collect a monster spawner. | Smelter |
| Smelter | V | Pickaxes, Axes, Shovels, Hoes, and Shears | Automatically smelts supported block drops. | Silk Touch, Silk Spawner |
| Telekinesis | I | Pickaxes, Axes, Shovels, Hoes, and Shears | Sends block drops directly into your inventory. | None |
| Treefeller | I | Axes | Cuts down an entire tree at once. | None |
| Tunnel | III | Pickaxes, Axes, Shovels, and Hoes | Mines a larger area, increasing from 1×2 up to 3×3. | Veinminer, Blast Mining |
| Veinminer | III | Pickaxes | Breaks an entire connected ore vein at once. | Tunnel, Blast Mining |
All enchantments in this section are applied to fishing rods.
| Enchantment | Max Level | Effect | Incompatible With |
|---|---|---|---|
| Auto Reel | I | Automatically reels in the fishing line when something bites. | None |
| Curse of Drowned | III | Gives you a chance to fish up a Drowned. | None |
| Double Catch | III | Doubles the amount of the caught item. | None |
| River Master | V | Increases fishing rod casting distance. | None |
| Seasoned Angler | III | Increases experience gained from fishing. | None |
| Survivalist | I | Automatically cooks raw fish when caught. | None |
Unless stated otherwise, weapon enchantments can normally be applied to swords and axes.
| Enchantment | Max Level | Applies To | Effect | Incompatible With |
|---|---|---|---|---|
| Bane of Netherspawn | V | Swords and Axes | Increases damage dealt to Nether mobs. | None |
| Blindness | II | Swords and Axes | Applies Blindness to damaged targets. | None |
| Confusion | II | Swords and Axes | Applies Nausea to damaged targets. | None |
| Cure | III | Swords and Axes | Can cure Zombified Piglins and Zombie Villagers when they are killed. | None |
| Curse of Death | III | Swords and Axes | Killing another player carries a chance of also killing you. | None |
| Cutter | III | Swords and Axes | Damages the target's equipped armor and may cause armor pieces to drop. | None |
| Decapitator | II | Swords and Axes | Gives a chance for a defeated target to drop its head. | None |
| Double Strike | II | Swords and Axes | Can deal double damage to a target. | None |
| Exhaust | IV | Swords and Axes | Applies Hunger to damaged targets. | None |
| Ice Aspect | III | Swords and Axes | Freezes and slows damaged targets. | None |
| Infernus Tridens | III | Tridents | Sets damaged targets on fire. | None |
| Nimble | I | Swords and Axes | Sends mob drops directly into your inventory. | None |
| Paralyze | V | Swords and Axes | Applies Mining Fatigue to damaged targets. | None |
| Rage | II | Swords and Axes | Can grant Strength while you are in combat. | None |
| Rocket | III | Swords and Axes | Launches damaged targets into the air. | None |
| Swiper | III | Swords and Axes | Steals experience from attacked players. | None |
| Temper | V | Swords and Axes | Increases your damage as your health becomes lower. | None |
| Thrifty | III | Swords and Axes | Gives killed mobs a chance to drop their spawn egg. | None |
| Thunder | V | Swords and Axes | Strikes targets with lightning and deals additional damage. | None |
| Vampire | III | Swords and Axes | Steals health from damaged targets and restores it to you. | None |
| Venom | II | Swords and Axes | Applies Poison to damaged targets. | None |
| Village Defender | V | Swords and Axes | Increases damage dealt to Illagers. | None |
| Wisdom | V | Swords and Axes | Increases experience gained from killing mobs. | None |
| Wither | II | Swords and Axes | Applies Wither to damaged targets. | None |
Universal enchantments can be applied to a broad selection of compatible weapons, tools, armor, and other enchantable equipment.
| Enchantment | Max Level | Effect | Incompatible With |
|---|---|---|---|
| Curse of Breaking | III | Causes the item to lose additional durability when used. | Unbreaking |
| Curse of Fragility | I | Prevents the item from being modified with an anvil or grindstone. | None |
| Curse of Mediocrity | III | Causes enchantments to be removed from certain block and mob drops. | None |
| Curse of Misfortune | III | Prevents blocks and mobs from producing their normal loot. | Fortune, Looting |
| Restore | III | Protects the item from breaking when its durability is depleted. | None |
| Soulbound | I | Keeps the enchanted item in your inventory when you die. | Curse of Vanishing |
Last reviewed: 17 June 2026.